HORIBA Instruments Incorporated
Hall: TXNA
Stand: T1814
- | Track simulation and laboratory testing
- | Dynamometers
- | Vehicle dynamics testing
- | Engine/emissions testing
- | Vibration and shock testing
- | Environmental testing
- | Mechanical testing
- | Materials testing
- | Aerodynamics and wind tunnel testing
- | Reliability/lifecycle testing
- | Test facilities
- | Automated test equipment (ATE)
- | Data acquisition and signal analysis
- | Test management software
- | Fatigue/fracture testing
- | Structural and fatigue testing
- | Test facility design
- | Vehicle simulation
- | Stress/strain testing
- | Calibration
- | Laboratory instrumentation
- | Component testing
- | Torsion testing
- | Software test and development
- | Climate Testing
- | Climate Test Equipment
- | Battery Technology
- | Durability Testing
- | Autonomous Vehicle (AV) and/or ADAS development, testing and validation
- | End-of-line and/or in-line testing technologies
- | Electric & Hybrid Powertrain Testing
- | Range testing
- | Charging testing and validation
- | Hot and cold climate testing
- | Full-vehicle testing
- | Every type of data capture
- | Toxicity analysis
- | Emissions testing
- | Suspension and chassis testing and rigs
- | Internal combustion engine and hybrid testing
- | Test simulation


)
)
)
)
)