October 27–29, 2026
Vibe Credit Union Showplace
Novi, Michigan, United States

Exhibitors

MOX

Hall: TXNA Stand: T942
  • | Track simulation and laboratory testing
  • | Vehicle dynamics testing
  • | Engine/emissions testing
  • | Acoustic modeling and testing
  • | Mechanical testing
  • | Electrical systems testing
  • | Materials testing
  • | Aerodynamics and wind tunnel testing
  • | Reliability/lifecycle testing
  • | Test facilities
  • | Automated test equipment (ATE)
  • | Fuels and integrated systems testing
  • | Data acquisition and signal analysis
  • | Electronics and microelectronics testing
  • | Test management software
  • | Crash test analysis
  • | Impact and crash testing
  • | Sensors and transducers
  • | Quality testing and inspection
  • | Automatic inspection
  • | Stress/strain testing
  • | Calibration
  • | Laboratory instrumentation
  • | Component testing
  • | Torsion testing
  • | Quality management solutions
  • | Connectors for Test Equipment
  • | Tire testing
  • | Software test and development
  • | Climate Testing
  • | Climate Test Equipment
  • | Battery Technology
  • | Durability Testing
  • | Measurement Data Management (MDM)
  • | Data post-processing
  • | Autonomous Vehicle (AV) and/or ADAS development, testing and validation
  • | Electric & Hybrid Powertrain Testing
  • | Charging testing and validation
  • | Hot and cold climate testing
  • | Every type of data capture
  • | Interior Component Testing
  • | Toxicity analysis
  • | Crash test technology
  • | Emissions testing
  • | Suspension and chassis testing and rigs
  • | Test simulation

Contact Exhibitor


Loading
View all Exhibitors

Sponsors